Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 10940
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 2,521 SqFt$479,000Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 3,856 SqFt$749,000Coming Soon
- 1/38 384 Beds 3 Baths 2,410 SqFt$625,000Open Sat 12PM-2PM
- 1/29 292 Beds 1 Bath 950 SqFt$2,500Open Fri 1PM-4PM
3 Sabrina CT #2, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/41 414 Beds 5 Baths 2,888 SqFt$599,999Open 6/22 12AM-2PM
- 1/22 224 Beds 3 Baths 1,505 SqFt$359,990Open Sat 2:30PM-4:30PM
- 1/25 253 Beds 3 Baths 2,205 SqFt$579,900Open Sat 1PM-3PM
- 1/21 213 Beds 2 Baths 1,400 SqFt$2,600New
724 Silver Lake Scotchtown RD, Middletown, NY 10940
Listed by RE/MAX Benchmark Realty Group
Townhouse
- 1/42 424 Beds 3 Baths 2,100 SqFt$465,000New
- 1/2 22 Beds 2 Baths 880 SqFt$210,000Coming Soon
- 1/20 202 Beds 3 Baths 880 SqFt$249,900New
- 1/17 172 Beds 2 Baths 1,049 SqFt$2,100New
- 1/31 314 Beds 2 Baths 2,531 SqFt$450,000New
- 1/16 163 Beds 2 Baths 3,920 Sqft Lot$410,000New
- 1/10 103 Beds 1 Bath 800 SqFt$2,300New
- 1/10 102 Beds 1 Bath 750 SqFt$2,000New
- 1/15 152 Beds 1 Bath 600 SqFt$1,700New
382 County Route 22 #6, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/13 132 Beds 1 Bath 1,016 SqFt$350,000New
- 1/33 333 Beds 2 Baths 1,100 SqFt$2,100New
- 1/40 403 Beds 3 Baths 2,890 SqFt$450,000New
- 1/16 163 Beds 2 Baths 1,188 SqFt$299,900New
- 1/7 72 Beds 1 Bath 800 SqFt$1,750New
- 3 Beds 2 Baths 4,240 SqFt$625,000New
- 1/16 166 Beds 2 Baths 1,878 SqFt$449,999New