Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 1,687 SqFt$745,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,416 SqFt$749,000Open Sun 1PM-3PM
- 1/45 454 Beds 2 Baths 2,176 SqFt$775,000Open Sun 12PM-2PM
- 1/50 504 Beds 3 Baths 2,294 SqFt$765,000Open Sun 1:30PM-3:30PM
- 1/23 234 Beds 2 Baths 2,054 SqFt$785,900Open Sat 12PM-2PM
- 1/49 494 Beds 2 Baths 2,501 SqFt$850,000Open Sun 12:30PM-2PM
- 1/44 444 Beds 4 Baths 2,557 SqFt$995,000Open Sun 12PM-2PM
- 1/50 505 Beds 3 Baths 2,711 SqFt$925,000Open Sun 1PM-3PM
- 1/30 305 Beds 3 Baths 2,970 SqFt$799,999Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,832 SqFt$685,000Open Sun 1PM-3PM
115 Brewery (Private rd off Brewery) RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/45 455 Beds 4 Baths 3,120 SqFt$1,125,000Open Sun 1:30PM-4PM
- 1/3 35 Beds 3 Baths 2,550 SqFt$999,999Coming Soon
- 1/40 404 Beds 3 Baths 1,916 SqFt$700,000Coming Soon
- 1/6 63 Beds 3 Baths 1,531 SqFt$690,000Coming Soon
- 2 Beds 1 Bath 1,152 SqFt$599,000New
- 1/36 364 Beds 4 Baths 3,112 SqFt$975,000New
- 3 Beds 1 Bath 1,266 SqFt$550,000New
- 1/13 135 Beds 3 Baths 2,040 SqFt$5,000New
- 1/36 365 Beds 6 Baths 5,097 SqFt$2,948,996New
- 1/44 443 Beds 1 Bath 1,942 SqFt$749,000New
- 1/14 144 Beds 3 Baths 2,100 SqFt$5,500New
- 1/38 384 Beds 3 Baths 3,246 SqFt$2,200,000Active
- 4 Beds 4 Baths 3,264 SqFt$875,000Coming Soon
- 1/45 454 Beds 2 Baths 1,770 SqFt$699,000Active