Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 10977
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,380 SqFt$440,000Coming Soon
- 1/34 344 Beds 2 Baths 1,800 SqFt$829,000Open Sun 1PM-4PM
- 1/32 324 Beds 2 Baths 1,590 SqFt$749,000Open Sun 2:30PM-3:30PM
- 1/41 414 Beds 3 Baths 2,400 SqFt$800,000Open Sun 1PM-2:30PM
- 1/42 423 Beds 2 Baths 1,537 SqFt$950,000Coming Soon
- 1/9 94 Beds 2 Baths 1,749 SqFt$1,199,000New
- 1/41 415 Beds 3 Baths 2,146 SqFt$925,000New
- 1/43 433 Beds 2 Baths 1,712 SqFt$815,000New
- 1/41 415 Beds 4 Baths 2,847 SqFt$1,200,000New
26 Sunny Ridge RD, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/19 193 Beds 2 Baths 1,380 SqFt$3,200Coming Soon
- 1/46 464 Beds 4 Baths 1,949 SqFt$977,000New
- 1/31 314 Beds 2 Baths 1,548 SqFt$825,000Pending
- 1/3 33 Beds 2 Baths 1,400 SqFt$675,000Pending
- 1/33 335 Beds 4 Baths 3,300 SqFt$1,500,000Active
- 1/3 35 Beds 3 Baths 2,800 SqFt$999,999Pending
- 1/31 312 Beds 2 Baths 1,040 SqFt$699,999Pending
- 1/3 34 Beds 3 Baths 2,063 SqFt$3,800Active
- 1/18 183 Beds 3 Baths 2,438 SqFt$779,000Active
26 Greenridge WAY, Spring Valley, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/30 304 Beds 4 Baths 3,538 SqFt$999,000Active
- 1/28 286 Beds 4 Baths 10,018 Sqft Lot$999,000Price Dropped by $101K
- 1/22 224 Beds 3 Baths 2,917 SqFt$1,100,000Active
- 1/33 337 Beds 6 Baths 3,850 SqFt$1,265,000Active
- 1/31 314 Beds 4 Baths 2,310 SqFt$999,000Active
- 1/28 285 Beds 3 Baths 2,784 SqFt$899,000Active