Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 11557
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 55 Beds 3 Baths 2,218 SqFt$899,000Open Sun 10AM-1PM
- 1/7 71 Bed 1 Bath 600 SqFt$175,000Open Sun 2AM-3:30PM
- 1/38 388 Beds 6 Baths 2,779 SqFt$6,500Open Sun 12:30PM-1:30PM
- 1/28 285 Beds 4 Baths 4,000 SqFt$1,749,000Open Sun 12PM-1:30PM
- 1/33 333 Beds 3 Baths 2,275 SqFt$3,400Open Fri 5PM-6PM
- 1/18 185 Beds 3 Baths 2,739 SqFt$1,259,000Open Sun 11:30AM-1:30PM
- 1/10 104 Beds 2 Baths 2,096 SqFt$1,099,900Open Sun 11AM-1PM
- 1/23 234 Beds 3 Baths 2,200 SqFt$1,200,000Open Sun 11AM-12:30PM
- 1/26 263 Beds 2 Baths 2,000 SqFt$935,000Open Sun 11:30AM-1PM
- 1/49 495 Beds 5 Baths 3,847 SqFt$1,799,000Open 6/22 12PM-2PM
- 1/18 184 Beds 3 Baths 2,682 SqFt$1,200,000Open Sun 11:30AM-1PM
- 1/33 333 Beds 3 Baths 1,350 SqFt$698,000New
- 1/49 493 Beds 3 Baths 2,181 SqFt$1,100,000New
- 1/7 75 Beds 4 Baths 2,020 SqFt$5,700New
- 1/12 122 Beds 2 Baths 1,200 SqFt$269,000Active
- 1/27 273 Beds 2 Baths 1,708 SqFt$699,000Active
- 1/26 267 Beds 9 Baths 5,729 SqFt$4,275,000Active
220 Woodside DR, Hewlett Bay Park, NY 11557
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/32 325 Beds 5 Baths 5,100 SqFt$2,350,000Active
- 1/21 212 Beds 2 Baths 1,500 SqFt$369,000Active
- 1/6 62 Beds 1 Bath 1,000 SqFt$2,700Active
- 1/15 152 Beds 2 Baths 1,282 SqFt$329,000Active
- 1/21 212 Beds 2 Baths$298,000Active
- 1/45 457 Beds 8 Baths 6,500 SqFt$3,699,000Active
- 1/16 162 Beds 2 Baths$519,000Active