Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
237 homes for sale in Astoria
- 1/34 34
5 Beds 4 Baths$2,299,999Open 5/17 1PM-4PM - 1/48 48
6 Beds 4 Baths 1,698 Sqft Lot$2,199,000Open 5/3 11AM-12PM - 1/14 14
2 Beds 1 Bath 875 SqFt$585,000Open 5/3 1:30PM-2:30PM - 1/15 15
1 Bed 1 Bath 602 SqFt$780,000Open 5/3 12PM-2PM - 1/36 36
5 Beds 3 Baths 1,951 Sqft Lot$1,098,888Open Mon 12PM-1PM - 1/24 24
1 Bed 1 Bath 715 SqFt$689,000Open 5/3 2PM-3PM - 1/13 13
3 Beds 2 Baths 1,521 SqFt$1,875,000Open 5/3 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open 5/3 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open 5/3 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open 5/3 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,126 SqFt$1,195,000Open 5/3 11AM-3PM - 1/18 18
1 Bed 1 Bath 760 SqFt$949,999Open 5/3 11:30AM-1PM - 1/12 12
1 Bed 1 Bath 687 SqFt$850,000Open 5/3 11AM-3PM - 1/12 12
1 Bed 1 Bath 620 SqFt$725,000Open 5/3 11AM-3PM - 1/13 13
3 Beds 3 Baths 1,587 SqFt$1,995,000Open 5/3 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,167 SqFt$1,637,955Open 5/3 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,525,000Open 5/3 11AM-3PM - 1/13 13
3 Beds 3 Baths 1,868 SqFt$2,620,250Open 5/3 11AM-3PM - 1/13 13
3 Beds 3 Baths 1,552 SqFt$1,786,500Open 5/3 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$790,000Open 5/3 11AM-3PM - 1/12 12
1 Bed 1 Bath 627 SqFt$765,000Open 5/3 11AM-3PM - 1/11 11
1 Bath 515 SqFt$627,500Open 5/3 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,268 SqFt$1,450,000Open 5/3 11AM-3PM - 1/11 11
2 Beds 2 Baths 1,099 SqFt$1,350,000Open 5/3 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
