Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
242 homes for sale in Astoria
- 1/13 13
2 Beds 2 Baths 1,099 SqFt$1,285,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 629 SqFt$735,000Open Sun 11AM-3PM - 1/15 15
3 Beds 2 Baths 1,389 SqFt$1,100,000Open Sun 11:30AM-1PM - 1/20 20
1 Bed 1 Bath 572 SqFt$719,000Open Sun 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,552 SqFt$1,750,000Open Sun 11AM-3PM - 1/12 12
1 Bath 446 SqFt$569,500Open Sun 11AM-3PM - 1/26 26
5 Beds 4 Baths$1,599,000Open Sun 12PM-1PM - 1/30 30
4 Beds 2 Baths 2,500 Sqft Lot$1,575,000Open Sun 12PM-2PM - 1/12 12
1 Bed 1 Bath 620 SqFt$699,500Open Sun 11AM-3PM - 1/12 12
2 Beds 1 Bath 860 SqFt$1,100,000Open Sun 12PM-1:30PM - 1/14 14
1 Bed 1 Bath 618 SqFt$725,000Open Sun 12PM-1:30PM - 1/12 12
1 Bed 1 Bath 629 SqFt$699,000Open Sun 12PM-1:30PM - 1/18 18
1 Bath 430 SqFt$545,000Open Sun 12PM-1PM - 1/12 12
1 Bed 1 Bath 687 SqFt$895,000Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open Sun 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open Sun 11AM-3PM - 1/37 37
7 Beds 3 Baths$2,800,000Open Sun 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$850,000Open Sun 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,525,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$790,000Open Sun 11AM-3PM - 1/12 12
1 Bed 1 Bath 627 SqFt$765,000Open Sun 11AM-3PM - 1/19 19
1 Bed 1 Bath 700 SqFt$899,000Open Sun 12PM-1:30PM - 1/7 7
1 Bed 1 Bath 567 SqFt$582,200Open Sun 1:30PM-3:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
