Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
240 homes for sale in Astoria
- 1/22 22
2 Beds 1 Bath 900 SqFt$545,000Open 10/25 2:30PM-4PM - 1/16 16
5 Beds 2 Baths$1,379,000Open Sun 2PM-3PM - 1/20 20
6 Beds 2 Baths 2,500 Sqft Lot$1,700,000Open Sun 12:30PM-2:30PM - 1/12 12
1 Bath 485 SqFt$354,000Open 10/25 11:30AM-12:30PM - 1/14 14
2 Beds 1 Bath 950 SqFt$449,999Open Sun 11:30AM-1PM - 1/12 12
1 Bed 1 Bath 607 SqFt$550,000Open Sun 1PM-2PM - 1/19 19
6 Beds 5 Baths$2,680,000Open 10/25 12PM-2PM - 1/6 6
2 Beds 1 Bath 880 SqFt$550,000Open Sun 1PM-2PM - 1/15 15
2 Beds 2 Baths 1,062 SqFt$1,380,000Open Sun 12PM-1:30PM - 1/20 20
2 Beds 2 Baths 1,584 SqFt$949,000Open Sun 11AM-1PM - 1/22 22
1 Bed 1 Bath 755 SqFt$799,000Open Sun 12PM-1PM - 1/17 17
2 Beds 1 Bath 934 SqFt$899,000Open Sun 12PM-1PM - 1/13 13
2 Beds 2 Baths 1,945 SqFt$1,430,000Open Sun 12PM-1:30PM - 1/16 16
1 Bed 1 Bath$399,000Open Sun 12PM-2PM - 1/48 48
6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sun 1:30PM-2:30PM - 1/16 16
2 Beds 2 Baths 873 SqFt$1,250,000Open Sun 12PM-2PM - 1/19 19
2 Beds 2 Baths 1,100 SqFt$3,400Open 10/25 11AM-12PM - 1/12 12
2 Beds 2 Baths 1,071 SqFt$1,125,000Open Sun 12PM-1:30PM - 1/16 16
4 Beds 3 Baths 1,164 SqFt$1,275,000Open Sat 12PM-2PM - 1/24 24
2 Beds 1 Bath 871 SqFt$959,000Open Sun 11:30AM-1:30PM - 1/24 24
2 Beds 1 Bath 871 SqFt$919,000Open Sun 11:30AM-1:30PM - 1/17 17
2 Beds 2 Baths 919 SqFt$1,095,000Open Sun 12PM-1:30PM - 1/10 10
1 Bed 1 Bath 700 SqFt$455,000Open Sun 12PM-1PM - 1/12 12
1 Bed 1 Bath 570 SqFt$819,000Open Sun 11:30AM-1:30PM
