Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
293 homes for sale in Bayside
- 1/21 21
2 Beds 1 Bath 1,170 SqFt$449,000Open Sat 11:30AM-3PM - 1/30 30
5 Beds 4 Baths 2,337 SqFt$2,199,999Open Sat 12PM-3PM - 1/11 11
1 Bath 600 SqFt$389,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 650 SqFt$498,000Open Sat 2PM-4PM - 1/11 11
2 Beds 1 Bath$348,000Open Sat 1PM-3PM - 1/14 14
1 Bed 1 Bath 800 SqFt$308,000Open Sat 12PM-1:30PM - 1/22 22
1 Bed 1 Bath 635 SqFt$220,000Open Sat 12:30PM-1:45PM - 1/22 22
2 Beds 2 Baths 1,262 SqFt$799,800Open Sat 1:30PM-3:30PM - 1/22 22
4 Beds 4 Baths 5,767 Sqft Lot$1,799,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,056 SqFt$1,399,000Open Sat 12PM-1:30PM - 1/11 11
1 Bed 1 Bath 780 SqFt$565,000Open Sun 1PM-2:30PM - 1/22 22
2 Beds 1 Bath 750 SqFt$349,000Open Sat 2PM-3PM - 1/21 21
2 Beds 1 Bath 775 SqFt$349,999Open Sat 2PM-3PM - 1/17 17
3 Beds 2 Baths 1,080 SqFt$938,000Open Sat 2PM-4PM - 1/44 44
4 Beds 4 Baths 2,734 SqFt$2,290,000Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 2,000 SqFt$1,188,000Open Sun 11AM-1PM - 1/30 30
4 Beds 4 Baths 3,750 SqFt$1,798,000Open Sat 2PM-4PM - 1/19 19
2 Beds 1 Bath 750 SqFt$375,000Open Sat 12PM-2PM - 1/11 11
1 Bed 1 Bath 900 SqFt$269,999Open Sat 12:30PM-2PM - 1/9 9
1 Bed 1 Bath 700 SqFt$396,888New - 1/9 9
1 Bed 1 Bath 650 SqFt$285,000New - 1/26 26
3 Beds 2 Baths 1,500 SqFt$619,000New - 1/21 21
4 Beds 2 Baths 2,304 Sqft Lot$1,180,000New - 1/8 8
1 Bed 1 Bath$239,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 13
