Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
311 homes for sale in Bayside
- 1/13 13
1 Bath 500 SqFt$199,000Open 10/18 1:30PM-3PM - 1/34 34
3 Beds 3 Baths 1,740 SqFt$1,050,000Open 10/18 12PM-2PM - 1/35 35
2 Beds 1 Bath 800 SqFt$375,000Open Sat 1PM-3PM - 1/15 15
3 Beds 3 Baths 1,080 SqFt$898,000Open 10/18 2:30PM-4PM - 1/29 29
4 Beds 2 Baths 3,998 Sqft Lot$1,300,000Open 10/18 12PM-2PM - 1/35 35
2 Beds 2 Baths 896 SqFt$948,000Open 10/18 1PM-3PM - 1/5 5
4 Beds 2 Baths 1,100 SqFt$1,088,000Open 10/18 1PM-3PM - 1/20 20
3 Beds 2 Baths 1,199 SqFt$1,290,000Open 10/18 1PM-2:30PM - 1/44 44
4 Beds 4 Baths 2,734 SqFt$2,290,000Open 10/18 1PM-3PM - 1/15 15
1 Bed 1 Bath 750 SqFt$305,000Open 10/18 11AM-12:30PM - 1/22 22
4 Beds 2 Baths 1,371 SqFt$1,175,000Open 10/18 3PM-5PM - 1/19 19
3 Beds 3 Baths 1,260 SqFt$1,068,800Open 10/18 1PM-3:30PM - 1/29 29
1 Bed 1 Bath 700 SqFt$588,000Open 10/18 1PM-3PM - 3D
3 Beds 4 Baths 1,922 SqFt$1,890,000Open 10/18 2PM-4PM - 1/15 15
3 Beds 2 Baths 1,080 SqFt$928,000Open 10/18 12:30PM-1:30PM - 1/10 10
2 Beds 1 Bath 725 SqFt$380,000Open 10/18 11:30AM-1PM - 1/11 11
3 Beds 2 Baths 1,065 SqFt$888,000Open 10/18 1PM-3PM - 1/16 16
1 Bed 1 Bath 550 SqFt$275,000Open 10/18 12PM-1PM - 1/32 32
5 Beds 4 Baths$1,738,000Open 10/18 12:30PM-2PM - 1/15 15
3 Beds 2 Baths 1,200 SqFt$948,000Open 10/18 2PM-4PM - 1/26 26
8 Beds 5 Baths 3,998 Sqft Lot$1,898,000Open 10/18 3PM-5PM - 1/35 35
3 Beds 3 Baths 2,079 SqFt$1,248,800Open 10/18 1PM-4PM - 1/35 35
3 Beds 1 Bath 1,080 SqFt$798,888Open 10/18 12PM-1:30PM - 1/11 11
1 Bath 450 SqFt$209,000Open 10/18 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 13
