Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
288 homes for sale in Bayside
- 1/40 40
2 Beds 3 Baths 1,800 SqFt$799,000Open 9/27 1:30PM-3PM - 1/19 19
3 Beds 3 Baths 1,500 SqFt$968,000Open 9/27 1PM-3PM - 1/10 10
2 Beds 1 Bath 725 SqFt$380,000Open Mon 5PM-6PM - 1/24 24
3 Beds 3 Baths 1,744 SqFt$1,288,888Open 9/27 1PM-2:30PM - 1/16 16
1 Bed 1 Bath 550 SqFt$275,000Open 9/27 11AM-12PM - 1/12 12
1 Bed 1 Bath 825 SqFt$318,000Open 9/27 12:30PM-2PM - 1/24 24
8 Beds 5 Baths 3,998 Sqft Lot$2,150,000Open 9/27 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,079 SqFt$1,248,800Open 9/27 1PM-3PM - 1/30 30
6 Beds 2 Baths 3,358 Sqft Lot$1,725,000Open 9/27 1PM-3PM - 1/23 23
2 Beds 1 Bath 750 SqFt$409,000Open 9/27 11:30AM-1PM - 1/15 15
10 Beds 7 Baths 4,652 Sqft Lot$2,180,000Open 9/27 3PM-4PM - 1/25 25
4 Beds 2 Baths 1,525 SqFt$1,250,000Open 9/27 4:30PM-5:30PM - 1/18 18
3 Beds 2 Baths 1,224 SqFt$848,000Open 9/27 3PM-5PM - 1/30 30
3 Beds 2 Baths 1,080 SqFt$870,000Open 9/27 1:30PM-3PM - 1/19 19
2 Beds 1 Bath 750 SqFt$308,000Open 9/27 12:15PM-1:30PM - 1/41 41
3 Beds 2 Baths 1,440 SqFt$499,000Open 9/27 11AM-12PM - 1/11 11
2 Beds 1 Bath 818 SqFt$379,800Open 9/27 3PM-5PM - 1/12 12
2 Beds 1 Bath 722 SqFt$518,000Open Tue 6PM-7PM - 1/14 14
1 Bed 1 Bath 800 SqFt$298,000Open 9/27 12PM-1:30PM - 1/45 45
2 Beds 2 Baths 1,191 SqFt$650,000Open 9/27 11AM-12PM - 1/43 43
1 Bed 1 Bath 872 SqFt$360,000Open 9/27 11AM-12PM - 1/24 24
6 Beds 4 Baths$1,850,000Open 9/27 2PM-4PM - 1/44 44
4 Beds 4 Baths 2,734 SqFt$2,290,000Open 9/27 2PM-4PM - 1/41 41
2 Beds 2 Baths 1,042 SqFt$640,000Open 9/27 11AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12
