Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
283 homes for sale in Bayside
- 1/19 19
2 Beds 1 Bath 900 SqFt$320,000Open Tue 6PM-7PM - 1/29 29
3 Beds 2 Baths 1,560 SqFt$399,000Open Sat 11AM-1PM - 1/13 13
1 Bed 1 Bath 700 SqFt$275,000Open Sat 12PM-2PM - 1/20 20
2 Beds 1 Bath 1,075 SqFt$358,850Open Sun 12PM-1:30PM - 1/23 23
3 Beds 3 Baths 1,458 SqFt$1,225,000Open Wed 5PM-7:30PM - 1/17 17
3 Beds 3 Baths 1,080 SqFt$928,888Open Wed 6PM-7:30PM - 1/10 10
1 Bed 1 Bath 650 SqFt$299,000Open Sat 11AM-1PM - 1/16 16
7 Beds 4 Baths 3,201 Sqft Lot$1,848,000Open 9/7 2PM-4PM - 1/11 11
2 Beds 1 Bath 818 SqFt$379,800Open Tue 6PM-8PM - 1/9 9
1 Bed 1 Bath 650 SqFt$285,000Open Fri 5PM-6PM - 1/12 12
2 Beds 1 Bath 722 SqFt$518,000Open Sat 1:30PM-3PM - 1/17 17
2 Beds 2 Baths 765 SqFt$688,000Open Sat 2:30PM-4PM - 1/30 30
6 Beds 2 Baths 3,358 Sqft Lot$1,788,888New - 1/6 6
1 Bed 1 Bath$249,000New - 1/4 4
1 Bed 1 Bath$249,000New - 1/19 19
1 Bed 1 Bath 774 SqFt$588,000New - 1/3 3
6 Beds 4 Baths 2,600 Sqft Lot$1,600,000New
1 Bed 1 Bath 650 SqFt$265,000New- 1/15 15
1 Bed 1 Bath 762 SqFt$3,100New - 1/11 11
1 Bed 1 Bath 774 SqFt$3,100New - 1/6 6
1 Bed 1 Bath 700 SqFt$2,600New - 1/20 20
4 Beds 1 Bath 1,898 SqFt$1,100,000New - 1/24 24
3 Beds 1 Bath 956 SqFt$499,000New - 1/9 9
8 Beds 3 Baths 2,482 Sqft Lot$1,580,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
