East Marion
Market InsightsEast Marion is a census-designated place that roughly corresponds to the hamlet by the same name in the town of Southold in Suffolk County, New York, United States. The CDP population was 926 at the 2010 census.
33 homes for sale in East Marion
- 3D
3 Beds 3 Baths 2,083 SqFt$1,250,000Active - 1/37 37
3 Beds 2 Baths 2,254 SqFt$3,250,000Active - 1/35 35
2 Beds 2 Baths 1,100 SqFt$799,000Active - 1/31 31
4 Beds 3 Baths 2,000 SqFt$10,000Active - 1/27 27
4 Beds 4 Baths 3,800 SqFt$2,249,000Active - 1/30 30
3 Beds 2 Baths 1,013 SqFt$1,499,000Active - 1/33 33
3 Beds 4 Baths 1,700 SqFt$1,249,000Active - 1/28 28
4 Beds 2 Baths 1,378 SqFt$1,299,000Active - 1/25 25
5 Beds 5 Baths 4,250 SqFt$2,795,000Active - 1/19 19
3 Beds 3 Baths 3,400 SqFt$35,000Active - 1/22 22
1 Bed 1 Bath 900 SqFt$2,550Active - 1/18 18
3 Beds 2 Baths 3,000 SqFt$15,000Active - 1/30 30
3 Beds 3 Baths 1,815 SqFt$1,300,000Active - 1/25 25
6 Beds 6 Baths 4,552 SqFt$3,195,000Active - 1/50 50
4 Beds 3 Baths 2,500 SqFt$15,000Active - 1/33 33
4 Beds 4 Baths 4,000 SqFt$10,000Active - 1/23 23
3 Beds 2 Baths 2,025 SqFt$12,000Active - 1/32 32
4 Beds 3 Baths 2,440 SqFt$10,000Active - 1/43 43
5 Beds 9 Baths 6,800 SqFt$68,000Active - 1/27 27
3 Beds 2 Baths 1,300 SqFt$8,000Active - 1/50 50
4 Beds 3 Baths 2,564 SqFt$1,529,000Active - 1/23 23
3 Beds 2 Baths 1,140 SqFt$6,000Active1850 Rocky Point RD, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/11 11
4 Beds 2 Baths 2,200 SqFt$3,500Active - 1/17 17
6 Beds 4 Baths 3,765 SqFt$18,000Price Dropped by $2K840 Southern BLVD, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1
- 2
