Eastport
Market InsightsEastport is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 1,831 at the 2010 census.Eastport straddles the border of the towns of Brookhaven and Southampton.Eastport is located within the Eastport-South Manor Central School District.
16 homes for sale in Eastport
- 1/27 27
3 Beds 2 Baths 1,278 SqFt$599,000New - 1/29 29
2 Beds 2 Baths 1,889 SqFt$759,999New - 1/22 22
2 Beds 2 Baths 2,150 SqFt$765,000New - 1/26 26
3 Beds 2 Baths 2,390 SqFt$890,000Active - 1/46 46
2 Beds 3 Baths 3,037 SqFt$925,000Active - 1/43 43
5 Beds 3 Baths 2,408 SqFt$899,999Active - 1/40 40
6 Beds 6 Baths 5,896 SqFt$100,000Active - 1/25 25
3 Beds 3 Baths 1,933 SqFt$849,000Active - 1/22 22
2 Beds 2 Baths 2,215 SqFt$775,000Price Dropped by $15K - 1/30 30
3 Beds 3 Baths$999,999Active - 1/8 8
4 Beds 4 Baths$899,900Active - 1/3 3
1.01 Acres$399,000Active - 1/16 16
1.4 Acres$379,999Active - 1/3 3
$650Active - 1/11 11
$3,000Active - 1/10 10
134 Acres$2,888,000Active
- 1
