Farmingdale
Market InsightsThe Incorporated Village of Farmingdale is an incorporated village on Long Island within the Town of Oyster Bay in Nassau County, New York, in the United States. The population was 8,189 at the 2010 Census.As of 2012 the mayor is Ralph Ekstrand.The Lenox Hills neighborhood is adjacent to Bethpage State Park and the rest of the town is within a 15 min drive from it. It is also just around 37mi southeast of Midtown Manhattan and can be reached via the Ronkonkoma Branch of the LIRR . The Long Island Expressway and Seaford Oyster Bay Expressway is the best way to reach Farmingdale from the city and the mainland.
45 homes for sale in Farmingdale
- 1/48 48
6 Beds 4 Baths 2,604 SqFt$949,000Open 5/3 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,417 SqFt$819,000Open 5/3 1PM-2:30PM - 1/26 26
4 Beds 2 Baths 1,228 SqFt$699,000Open 5/3 12PM-2PM - 1/50 50
3 Beds 2 Baths 1,557 SqFt$829,000Open 5/3 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,600 SqFt$749,990Open 5/3 1PM-3PM
1 Bed 1 Bath 576 SqFt$2,950New40 Elizabeth ST #N212, Farmingdale, NY 11735
Listed by Fairfield Properties
Single Family Home, Condo
- 1/39 39
3 Beds 2 Baths 2,182 SqFt$1,299,000New - 1/33 33
4 Beds 1 Bath 1,201 SqFt$685,000New
1 Bed 1 Bath 766 SqFt$3,405Active180 ATLANTIC AVE #E218, Farmingdale, NY 11735
Listed by Fairfield Properties
Single Family Home, Condo
- 1/8 8
1 Bed 1 Bath 630 SqFt$2,850Active - 1/22 22
4 Beds 3 Baths 7,919 Sqft Lot$779,000Active - 1/50 50
3 Beds 2 Baths 1,728 SqFt$899,999Active - 1/18 18
3 Beds 2 Baths 1,200 SqFt$4,350Active - 1/25 25
4 Beds 3 Baths 1,302 SqFt$819,000Active - 1/20 20
4 Beds 2 Baths 1,365 SqFt$3,700Price Dropped by $1K - 1/7 7
2 Beds 1 Bath 1,000 SqFt$2,950Active - 1/21 21
3 Beds 1 Bath 1,142 SqFt$695,000Active - 1/8 8
2 Beds 1 Bath 2,308 SqFt$3,175Active - 1/4 4
4 Beds 3 Baths 3,177 SqFt$1,299,990Active
1 Bed 1 Bath 750 SqFt$1,950Active300 Main ST #2, Farmingdale, NY 11735
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/30 30
4 Beds 3 Baths 2,911 SqFt$1,499,000Active - 1/10 10
2 Beds 1 Bath 863 SqFt$389,990Active - 1/20 20
1 Bed 1 Bath 900 SqFt$2,500Active - 1/37 37
5 Beds 4 Baths 3,129 SqFt$1,149,999Price Dropped by $99K
- 1
- 2
