Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 10977
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 2,786 SqFt$1,100,000Pending
- 1/40 404 Beds 3 Baths 2,496 SqFt$989,000Pending
- 1/5 53 Beds 1 Bath 1,326 SqFt$2,000,000Pending
- 1/50 508 Beds 7 Baths 4,737 SqFt$1,999,999Active
- 1/50 508 Beds 5 Baths 3,300 SqFt$1,250,000Active
- 1/33 334 Beds 3 Baths 2,818 SqFt$879,000Pending
- 1/49 498 Beds 7 Baths 4,800 SqFt$1,875,000Active
- 1/37 373 Beds 2 Baths 2,110 SqFt$859,000Pending
- 1/14 143 Beds 2 Baths 1,748 SqFt$775,000Active
- 1/49 496 Beds 4 Baths 3,000 SqFt$1,125,000Pending
- 1/15 153 Beds 2 Baths 1,344 SqFt$549,000Active
117 Bethune BLVD #3, Spring Valley, NY 10977
Listed by Keller Williams Valley Realty
Single Family Home
- 1/22 227 Beds 6 Baths 3,864 SqFt$1,375,000Active
- 1/24 246 Beds 6 Baths 3,813 SqFt$1,350,000Active
- 6 Beds 3 Baths 2,340 SqFt$1,200,000Pending
- 1/46 465 Beds 3 Baths 1,950 SqFt$999,000Price Dropped by $50K
- 1/27 273 Beds 2 Baths 1,148 SqFt$699,500Pending
- 1/3 34 Beds 3 Baths 2,490 SqFt$950,000Active
- 1/13 134 Beds 2 Baths 1,600 SqFt$799,000Active
11 Brookview BLVD, Chestnut Ridge, NY 10977
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/24 243 Beds 3 Baths 1,112 SqFt$599,999Price Dropped by $10K
- 1/30 305 Beds 3 Baths 3,152 SqFt$1,550,000Price Dropped by $50K
- 1/13 136 Beds 3 Baths 3,007 SqFt$1,250,000Active
- 1/30 304 Beds 2 Baths 1,640 SqFt$1,150,800Pending
7 Scotland Hill PARK, Chestnut Ridge, NY 10977
Listed by Howard Hanna Rand Realty
Single Family Home
- 1/13 135 Beds 2 Baths 1,717 SqFt$825,000Pending
- 1/14 144 Beds 2 Baths 1,653 SqFt$775,000Pending