Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,320 SqFt$999,000Pending
- 1/18 182 Beds 1 Bath 800 SqFt$335,000Active
- 1/34 345 Beds 3 Baths$1,698,000Active
- 1/18 181 Bath 2,160 SqFt$1,799,000Pending
- 1/18 182 Beds 1 Bath$349,000Active
- 1/13 132 Beds 1 Bath 800 SqFt$179,900Pending
- 1/4 43 Beds 1 Bath$398,000Pending
- 3D2 Beds 2 Baths 1,176 SqFt$1,435,000Pending
- 1/24 2412 Beds 7 Baths$2,499,000Active
- 1/25 254 Beds 3 Baths$1,999,000Active
- 1/8 82 Beds 1 Bath 700 SqFt$270,000Active
- 1/15 151 Bed 1 Bath$259,000Pending
- 1/6 63 Beds 1 Bath$1,299,999Pending
- 1/11 111 Bed 1 Bath$230,000Pending
- 1/16 161 Bed 1 Bath$149,900Pending
- 1/6 61 Bed 1 Bath$275,000Pending
- 1/35 354 Beds 2 Baths$399,000Pending
- 1/35 353 Beds 3 Baths$1,300,000Pending
- 1/19 194 Beds 2 Baths$1,279,000Pending
- 1/24 242 Beds 2 Baths$1,198,000Pending
- 1/16 163 Beds 2 Baths 1,782 SqFt$1,200,000Active
20-65 47th ST, Long Island City, NY 11105
Listed by Long Island Dream Homes Realty
Single Family Home
- 1/18 182 Beds 1 Bath$289,000Pending
- 1/5 5$3,500New
- 1/12 122,495 Sqft Lot$2,200,000Active
29-14 29th st., Astoria, 29th., st., Astoria, NY 11105
Listed by Weichert Realtors TMT Group
Commercial