Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 700 SqFt$249,000Active
- 1/7 73 Beds 1 Bath 1,050 SqFt$3,500Active
- 3D3 Beds 2 Baths 1,208 SqFt$3,100Active
- 1/27 273 Beds 2 Baths 1,281 SqFt$1,050,000Pending
- 1/30 302 Beds 2 Baths 1,500 SqFt$995,000Active
- 1/21 211 Bed 1 Bath 450 SqFt$440,000Active
- 1/28 282 Beds 1 Bath 1,024 SqFt$839,000Active
- 1/24 245 Beds 3 Baths 2,200 SqFt$1,498,888Active
- 1/24 243 Beds 2 Baths 1,232 SqFt$1,288,000Active
- 1/6 66 Beds 4 Baths$1,990,000Pending
- 3 Beds 1 Bath 1,128 SqFt$848,888Active
- 1/14 141 Bed 1 Bath 700 SqFt$298,888Active
- 1/33 334 Beds 3 Baths 1,403 SqFt$1,050,000Pending
- 1/22 222 Beds 2 Baths 958 SqFt$474,999Active
- 1/15 153 Beds 2 Baths 1,408 SqFt$899,000Active
- 1/25 256 Beds 3 Baths 2,629 SqFt$1,538,000Pending
- 1/23 235 Beds 4 Baths 3,998 Sqft Lot$1,799,000Active
- 1/42 423 Beds 2 Baths 1,200 SqFt$2,850Active
162-15 46th AVE #3, Flushing, NY 11358
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/7 73 Beds 2 Baths 1,200 SqFt$3,300Active
- 1/30 303 Beds 2 Baths 1,500 SqFt$999,898Active
- 1/4 42 Beds 1 Bath 1,050 SqFt$686,000Active
- 1/9 95 Beds 3 Baths$1,599,999Price Dropped by $100K
- 1/16 163 Beds 2 Baths 1,460 SqFt$1,388,000Active
- 1/13 134 Beds 3 Baths 2,239 SqFt$1,388,800Pending