Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths$7,350Active
- 1/25 252 Beds 3 Baths$4,000Active
- 1/17 174 Beds 2 Baths$7,500Active
- 1/23 234 Beds 3 Baths$9,000Active
- 1/22 224 Beds 3 Baths$12,000Active
- 1/14 144 Beds 2 Baths$7,500Active
- 1/9 94 Beds 3 Baths$6,700Active
- 1/17 174 Beds 2 Baths$8,000Active
- 1/19 194 Beds 3 Baths$6,000Active
- 1/11 113 Beds 1 Bath$5,950Active
- 1/12 125 Beds 2 Baths$7,500Active
- 1/14 147 Beds 3 Baths$13,000Active
- 1/16 163 Beds 3 Baths$10,000Active
- 1/28 284 Beds 2 Baths$7,500Active
- 1/14 143 Beds 2 Baths$6,500Active
- 1/17 174 Beds 2 Baths$8,000Active
- 1/12 124 Beds 2 Baths$10,000Active
- 1/4 45 Beds 3 Baths$17,500Active
- 1/16 165 Beds 3 Baths$15,000Active
- 1/17 172 Beds 1 Bath$5,300Active
- 1/16 164 Beds 2 Baths$6,500Active
- 1/26 265 Beds 2 Baths 4,791 Sqft Lot$12,000Active
- 1/11 111 Bed 1 Bath$25,000Active
49 E Bayview WALK, Ocean Bay Park, NY 11770
Listed by Netter Real Estate Inc
Single Family Home, Condo
- 1/25 253 Beds 2 Baths$24,000Active