Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 4 Baths 3,500 SqFt$20,000Active
- 1/23 231 Bed 1 Bath 1,000 SqFt$4,000Active
- 1/28 281 Bed 1 Bath 4 Acres Lot$649,999Active
- 1/20 203 Beds 2 Baths 1,500 SqFt$4,800,000Active
3400 & 3500 Sound DR, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/15 151 Bed 2 Baths 1,521 SqFt$29,000Price Dropped by $4K
- 1/13 131 Bed 1 Bath 800 SqFt$449,999Pending
- 1/30 305 Beds 5 Baths 3,700 SqFt$65,000Active
- 1/22 224 Beds 3 Baths 1,840 SqFt$1,150,000Pending
- 1/33 333 Beds 3 Baths 1,800 SqFt$1,150,000Active
- 3D2 Beds 1 Bath 1,050 SqFt$550,000Pending
- 1/32 322 Beds 1 Bath 1,071 SqFt$829,000Active
- 1/18 183 Beds 2 Baths 1,700 SqFt$15,000Active
- 1/22 224 Beds 3 Baths 1,740 SqFt$1,295,000Pending
1605 Washington AVE, Greenport, NY 11944
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/21 213 Beds 3 Baths 1,528 SqFt$1,395,000Active
- 1/21 213 Beds 3 Baths 1,528 SqFt$1,395,000Active
- 1/33 334 Beds 3 Baths 2,100 SqFt$899,990Pending
- 1/27 276 Beds 4 Baths 3,000 SqFt$2,999,000Active
- 1/20 202 Beds 2 Baths 900 SqFt$1,050,000Price Dropped by $50K
- 1/4 42 Beds 1 Bath 1,300 SqFt$595,000Active
208 aka 685 Knapp PLace, Greenport, NY 11944
Listed by Signature Premier Properties
Single Family Home
- 1/34 344 Beds 3 Baths 2,026 SqFt$20,000Active
- 1/11 113 Beds 2 Baths 1,600 SqFt$3,500Active
- 1/31 313 Beds 2 Baths 2,200 SqFt$1,249,000Active
- 1/30 302 Beds 4 Baths 2,253 SqFt$18,000Active
- 1/14 144 Beds 4 Baths 2,600 SqFt$30,000Active