Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 12590
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 1,802 SqFt$300,000Pending
- 1/41 411 Bed 1 Bath 1,250 SqFt$3,000Active
- 1/15 153 Beds 3 Baths 1,920 SqFt$567,500Pending
- 1/35 354 Beds 3 Baths 1 Acres Lot$550,000Pending
- 1/9 92 Beds 1 Bath 840 SqFt$224,900Active
- 1/17 172 Beds 1 Bath 1,489 SqFt$2,600Active
- 1/16 162 Beds 1 Bath 877 SqFt$2,500Active
- 1/16 162 Beds 1 Bath 1,065 SqFt$2,400Active
- 1/28 282 Beds 1 Bath 980 SqFt$259,000Pending
- 1/17 172 Beds 1 Bath 1,030 SqFt$229,000Price Dropped by $16K
- 1/19 194 Beds 2 Baths 2,425 SqFt$445,000Active
- 1/34 344 Beds 3 Baths 2,294 SqFt$400,000Pending
- 1/22 222 Beds 1 Bath 980 SqFt$259,000Pending
- 1/26 263 Beds 1 Bath 1,080 SqFt$365,000Pending
33 Dorothy HTS, Wappingers Falls, NY 12590
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/42 423 Beds 2 Baths 1,685 SqFt$450,000Pending
- 1/17 172 Beds 2 Baths 1,064 SqFt$210,000Pending
- 1/18 183 Beds 1 Bath 1,269 SqFt$395,000Pending
- 1/38 382 Beds 2 Baths 1,009 SqFt$350,000Pending
- 1/17 173 Beds 3 Baths 1,330 SqFt$310,000Price Dropped by $20K
- 1/35 353 Beds 2 Baths 2,452 SqFt$750,000Pending
- 1/32 323 Beds 3 Baths 2,576 SqFt$585,000Pending
- 1/19 192 Beds 1 Bath 840 SqFt$2,280Active
- 1/36 363 Beds 1 Bath 1,848 SqFt$400,000Pending
9 Fowlerhouse RD, Wappingers Falls, NY 12590
Listed by BHHS Hudson Valley Properties
Single Family Home
- 1/32 324 Beds 3 Baths 3,312 SqFt$699,900Back on Market