Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,500 SqFt$710,000Pending
- 1/25 252 Beds 1 Bath 1,050 SqFt$569,000Pending
- 1/29 293 Beds 2 Baths 5,000 Sqft Lot$830,000Pending
- 1/3 34 Beds 3 Baths 3,000 SqFt$1,579,999Pending
- 1/30 305 Beds 4 Baths 3,414 SqFt$1,499,000Active
- 1/28 284 Beds 4 Baths 3,495 SqFt$1,379,000Active
- 1/28 284 Beds 2 Baths 5,998 Sqft Lot$799,999Pending
- 1/48 484 Beds 3 Baths 3,119 SqFt$1,799,999Pending
- 1/38 383 Beds 2 Baths 1,062 SqFt$689,999Pending
- 1/39 397 Beds 4 Baths 2,532 SqFt$999,999Pending
- 5 Beds 3 Baths 2,700 SqFt$848,888Pending
- 1/40 403 Beds 2 Baths 2,393 SqFt$749,000Pending
- 1/46 465 Beds 4 Baths 2,993 SqFt$1,480,000Pending
- 1/35 354 Beds 3 Baths 2,990 SqFt$1,250,000Pending
- 1/30 304 Beds 2 Baths 1,411 SqFt$799,950Pending
- 1/16 164 Beds 2 Baths 1,100 SqFt$679,990Pending
- 1/19 193 Beds 2 Baths 2,000 SqFt$749,995Pending
- 1/25 253 Beds 2 Baths 1,462 SqFt$699,000Pending
- 1/27 273 Beds 2 Baths 1,135 SqFt$669,999Pending
- 1/40 405 Beds 3 Baths 3,020 SqFt$869,999Pending
- 1/27 273 Beds 2 Baths 1,623 SqFt$699,999Pending
- 1/33 333 Beds 2 Baths 1,491 SqFt$945,000Active
- 1/19 193 Beds 2 Baths 1,722 SqFt$799,999Active
- 1/26 263 Beds 2 Baths 1,306 SqFt$649,999Pending
440 Park BLVD, Massapequa Park, NY 11762
Listed by Keller Williams Realty Greater
Single Family Home