%22Mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/18 18
6 Beds 4 Baths 4,400 SqFt$1,550,000Open Sat 11AM-2PM - 1/31 31
6 Beds 4 Baths 2,414 SqFt$1,378,000Open Sat 1PM-3PM - 1/38 38
3 Beds 3 Baths 2,000 SqFt$1,100,000Open Sun 11AM-1PM181 Landing LN, Baiting Hollow, NY 11933
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/44 44
2 Beds 2 Baths 901 SqFt$1,059,000Open Tue 1PM-4PM - 1/21 21
3 Beds 3 Baths 1,332 SqFt$999,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 2,080 SqFt$999,000Open Sat 1PM-2:30PM - 1/23 23
4 Beds 2 Baths 3,990 Sqft Lot$988,888Open Sat 12PM-2PM - 1/14 14
2 Beds 3 Baths 2,496 SqFt$939,000Open Sat 11AM-3PM - 1/44 44
2 Beds 2 Baths 806 SqFt$929,000Open Tue 1PM-4PM - 1/16 16
2 Beds 4 Baths 2,711 SqFt$819,000Open Sat 11AM-3PM - 1/26 26
5 Beds 3 Baths 1,650 SqFt$699,999Open Sat 3:30PM-4:30PM - 1/34 34
4 Beds 4 Baths 1,976 SqFt$699,999Open Sat 12PM-2PM - 1/2 2
4 Beds 2 Baths 1,700 SqFt$549,999Open Sat 1AM-3PM - 1/19 19
2 Beds 1 Bath 800 SqFt$415,000Open Sun 1PM-3PM163-62 Willets Point BLVD #Upper, Whitestone, NY 11357
Listed by Keller Williams Rlty Landmark
Condo
- 1/16 16
1 Bed 1 Bath 971 SqFt$399,000Open Sun 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,319 SqFt$1,180,000Open Sun 1PM-3PM - 1/22 22
6 Beds 3 Baths 3,497 Sqft Lot$1,149,000Open Fri 1PM-2:30PM - 1/15 15
4 Beds 3 Baths 1,424 SqFt$789,000Open Sat 12PM-3PM - 1/18 18
2 Beds 1 Bath 760 SqFt$439,000Open 11/24 5PM-6:30PM - 1/38 38
1 Bed 2 Baths 1,200 SqFt$399,900Open 12/6 1PM-3PM - 1/7 7
2 Beds 1 Bath 900 SqFt$2,250Open Tue 11:45AM-12:45PM - 1/47 47
5 Beds 5 Baths 4,200 SqFt$1,689,100Open Sat 1PM-3PM - 1/24 24
4 Beds 2 Baths 1,610 SqFt$1,295,000Open Sat 11AM-1PM - 1/44 44
2 Beds 2 Baths 825 SqFt$879,000Open Tue 1PM-4PM
