%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/18 18
4 Beds 3 Baths 1,498 SqFt$979,000Open Sat 1:30PM-3:30PM - 1/15 15
6 Beds 3 Baths 1,838 Sqft Lot$950,000Open Sat 2PM-4PM - 1/42 42
6 Beds 2 Baths 3,920 Sqft Lot$947,000Open Sat 12PM-2PM - 1/29 29
2 Beds 2 Baths 1,045 SqFt$938,000Open Sun 1PM-3PM - 1/12 12
5 Beds 2 Baths 1,999 Sqft Lot$925,000Open Sat 2PM-4PM - 1/28 28
5 Beds 4 Baths 2,363 SqFt$899,000Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,400 SqFt$899,000Open Sun 12:30PM-2:30PM - 1/17 17
1 Bed 1 Bath 693 SqFt$885,000Open Sat 12PM-2PM - 1/25 25
4 Beds 2 Baths 1,811 SqFt$879,999Open Sat 2PM-4PM - 1/20 20
3 Beds 2 Baths 1,900 SqFt$849,999Open Sat 1PM-3PM - 1/24 24
4 Beds 2 Baths 1,394 SqFt$825,000Open Sat 12PM-2PM - 1/42 42
4 Beds 3 Baths 1,863 SqFt$820,000Open Sat 11AM-12:30PM - 1/27 27
3 Beds 3 Baths 1,142 SqFt$799,000Open Sat 12:30PM-2:30PM109 Caroline AVE, Franklin Square, NY 11010
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,810 SqFt$799,000Open Sat 11AM-12:30PM - 1/19 19
3 Beds 2 Baths 1,174 SqFt$795,000Open Sat 12PM-2PM - 1/18 18
4 Beds 4 Baths 3,141 SqFt$790,000Open Sat 11AM-1PM - 1/19 19
2 Beds 2 Baths 3,118 Sqft Lot$780,000Open Sun 11AM-12:30PM - 1/38 38
5 Beds 2 Baths 2,108 SqFt$779,000Open Sat 1PM-3PM - 1/30 30
4 Beds 3 Baths 2,246 SqFt$779,000Open Sun 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,423 SqFt$774,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,093 SqFt$749,000Open Sun 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,642 SqFt$749,000Open Sat 12PM-1:30PM - 1/35 35
4 Beds 2 Baths 1,515 SqFt$745,000Open Sat 11:30AM-1PM - 1/30 30
3 Beds 3 Baths 1,056 SqFt$739,000Open Sat 2PM-4PM
